Clearwater Beach FL Market Report

or Create your own market report

Clearwater Beach FL Real Estate Market Report

This is but a sampling from MLS we can custom build and send reports for you and can refine to a neighborhood, community, city, condominium and more! This is a great tool and resource for both BUYERS and SELLERS so they can get a feel or keep a pulse on the activity and demand for a given section of any real estate market!

If you or someone you know is considering selling...use our Valuation Tool!

Home Valuation- CMA get your homes value today.

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
241 Skiff Point Unit 4 2 2 793 $470,000 $592 6 days
1460 Gulf Boulevard Unit 108 2 2 1,298 $799,000 $615 18 days
660 Island Way Unit 506 2 2 1,350 $450,000 $333 20 days
445 Hamden Drive Unit 505 2 2 1,042 $859,000 $824 21 days
3100 Gulf Boulevard Unit 424 2 2 1,065 $929,000 $872 22 days
51 Island Way Unit 1107 2 2 968 $499,800 $516 25 days
690 Island Way Unit 901 2 2 1,350 $624,900 $462 26 days
1600 Gulf Boulevard Unit 817 2 2 1,880 $995,000 $529 32 days
31 Island Way Unit 907 2 2 1,295 $400,000 $308 33 days
1290 Gulf Boulevard Unit 2004 1 1.5 885 $653,500 $738 34 days
240 Sand Key Estates Drive Unit 225 2 2 1,100 $585,000 $531 40 days
31 Island Way Unit 609 2 2 1,295 $409,999 $316 40 days
3500 Gulf Boulevard Unit 408 2 2 1,050 $798,500 $760 40 days
1270 Gulf Blvd Unit 701 2 2 1,094 $750,000 $685 40 days
1270 Gulf Boulevard Unit 2002 2 2 1,094 $850,000 $776 40 days
644 Island Way Unit 406 2 2 1,335 $425,000 $318 41 days
400 Island Way Unit 1708 2 2 1,240 $625,000 $504 42 days
1591 Gulf Boulevard Unit 304S 2 2 1,363 $525,000 $385 48 days
1480 Gulf Boulevard Unit 108 2 2 1,394 $875,000 $627 49 days
1540 Gulf Boulevard Unit 2005 1 2 1,100 $718,000 $652 52 days
880 Mandalay Avenue Unit C713 1 1 735 $585,000 $795 54 days
240 Windward Passage Unit 1101 3 2.5 2,062 $575,000 $278 57 days
1340 Gulf Boulevard Unit 19C 1 1.5 1,020 $750,000 $735 61 days
240 Sand Key Estates Drive Unit 213 2 2 1,100 $750,000 $681 68 days
3100 Gulf Boulevard Unit 314 1 1 778 $539,000 $692 68 days
1290 Gulf Boulevard Unit 1003 2 2 1,152 $829,900 $720 69 days
670 Island Way Unit 802 2 2 1,653 $789,000 $477 72 days
224 Skiff Point Unit 224 3 3.5 2,004 $788,000 $393 75 days
415 Island Way Unit 202 3 2 1,800 $988,000 $548 78 days
1340 Gulf Boulevard Unit 7C 1 2 1,020 $699,000 $685 90 days
1651 Sand Key Estates Ct Unit 74 2 2 1,530 $850,000 $555 96 days
830 S Gulfview Boulevard Unit 305 2 2 1,310 $495,000 $377 99 days
1520 Gulf Boulevard Unit 604 2 2 1,377 $939,950 $682 105 days
1400 Gulf Boulevard Unit 204 2 2 1,392 $689,000 $494 109 days
1651 Sand Key Estates Court Unit 58 2 2 1,530 $749,000 $489 111 days
1301 Gulf Boulevard Unit 107 1 1.5 760 $525,000 $690 111 days
644 Island Way Unit 304 2 2 1,335 $659,000 $493 114 days
51 Island Way Unit 800 2 2 966 $599,900 $621 116 days
270 Skiff Point Unit A5 2 2 1,596 $510,000 $319 119 days
650 Island Way Unit 404 2 2 1,218 $679,000 $557 119 days
1400 Gulf Boulevard Unit 206 3 2 1,637 $775,000 $473 121 days
31 Island Way Unit 209 2 2 1,295 $420,000 $324 121 days
660 Island Way Unit 306 2 2 1,350 $495,000 $366 121 days
440 S Gulfview Boulevard Unit 1505 2 2 1,186 $745,000 $628 123 days
3200 Gulf Boulevard Unit 311 1 1 460 $574,900 $1,249 126 days
736 Island Way Unit 404 2 2 1,980 $765,000 $386 133 days
105 Island Way Unit 146 2 2 1,090 $410,000 $376 144 days
640 Bayway Boulevard Unit 101 2 2 1,348 $715,000 $530 145 days
675 S Gulfview Boulevard Unit 1104 2 2 1,409 $795,000 $564 147 days
675 S Gulfview Boulevard Unit 903 1 2 1,409 $725,000 $514 148 days
Average: 1.9 1.9 1,250 $667,288 $568 174 days
Viewing 1 - 50 of 88
Viewing 1 - 50 of 88
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1401 Gulf Boulevard Unit 117 2 2 1,118 $499,000 $446 20 days
880 Mandalay Avenue Unit C709 2 2 950 $710,000 $747 12 days
880 Mandalay Avenue Unit S602 2 1 1,054 $779,500 $739 17 days
1310 Gulf Boulevard Unit 18C 1 2 1,020 $749,900 $735 22 days
1560 Gulf Boulevard Unit 1004 2 2 1,489 $990,000 $664 4 days
1230 Gulf Boulevard Unit 607 2 2 1,111 $749,000 $674 28 days
880 Mandalay Avenue Unit C1010 2 1 1,090 $499,900 $458 90 days
1430 Gulf Boulevard Unit 411 2 2 1,312 $849,000 $647 138 days
1340 Gulf Boulevard Unit 11B 2 2 1,265 $949,000 $750 146 days
670 Island Way Unit 906 3 2 1,854 $932,000 $502 167 days
1380 Gulf Boulevard Unit 1108 2 2 1,462 $799,000 $546 199 days
700 Island Way Unit 906 2 2 1,930 $450,000 $233 192 days
1600 Gulf Boulevard Unit 316 3 3 1,970 $899,000 $456 226 days
200 Skiff Point Unit 302 3 2 1,828 $799,000 $437 223 days
700 Island Way Unit 706 2 2 1,930 $445,000 $230 534 days
521 Mandalay Avenue Unit 307 3 2 1,907 $829,800 $435 Unknown
Average: 2.2 1.9 1,455 $745,568 $544 134 days
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3500 Gulf Boulevard Unit 306 2 2 1,050 $675,000 $675,000 $642 1 day 10/3/24
1600 Gulf Boulevard Unit 1016 3 3 1,970 $850,000 $750,000 $380 261 days 9/30/24
880 Mandalay Avenue Unit N509 1 1 707 $450,000 $425,000 $601 232 days 9/25/24
660 Island Way Unit 906 2 2 1,350 $415,000 $415,000 $307 40 days 9/20/24
1660 Gulf Boulevard Unit 1105 2 2 1,670 $975,000 $900,000 $538 205 days 9/10/24
770 Island Way Unit N204 2 2 1,335 $525,000 $485,000 $363 106 days 9/9/24
855 Bayway Boulevard Unit 301 2 2 1,310 $429,500 $375,000 $286 29 days 9/5/24
450 S Gulfview Boulevard Unit 504 2 2 1,186 $550,000 $470,000 $396 18 days 9/3/24
868 Bayway Boulevard Unit 306 2 2 1,007 $535,000 $498,000 $494 160 days 9/3/24
1501 Gulf Boulevard Unit 606 2 2 1,390 $849,000 $815,000 $586 84 days 8/29/24
690 Island Way Unit 501 2 2 1,350 $590,000 $540,000 $400 40 days 8/26/24
1621 Gulf Boulevard Unit 206 2 2 1,300 $495,000 $460,000 $353 47 days 8/22/24
880 Mandalay Avenue Unit C1007 2 1 950 $645,000 $615,000 $647 0 days 8/20/24
1310 Gulf Boulevard Unit 12C 1 2 1,020 $745,000 $730,000 $715 8 days 7/31/24
800 S Gulfview Boulevard Unit 103 3 2 1,850 $599,000 $575,000 $310 125 days 7/31/24
234 Dolphin Point Unit 6 3 2.5 1,870 $695,000 $620,000 $331 111 days 7/29/24
855 Bayway Boulevard Unit 104 3 2 1,725 $599,000 $587,500 $340 34 days 7/25/24
223 Island Way Unit 2A 2 2 971 $585,000 $555,000 $571 93 days 7/22/24
675 S Gulfview Boulevard Unit 205 2 2 1,409 $595,000 $550,000 $390 32 days 7/20/24
1591 Gulf Boulevard Unit 605S 2 2 1,324 $679,000 $669,000 $505 0 days 7/18/24
223 Island Way Unit 6E 2 2 1,370 $850,000 $775,000 $565 10 days 7/18/24
880 Mandalay Avenue Unit N313 2 2 1,065 $849,000 $849,000 $797 3 days 7/16/24
1230 Gulf Boulevard Unit 1204 1 1.5 869 $639,888 $610,000 $701 60 days 7/12/24
400 Island Way Unit 811 2 2 1,240 $449,000 $410,000 $330 396 days 7/11/24
880 Mandalay Avenue Unit C915 1 1 772 $619,000 $590,000 $764 29 days 7/9/24
Average: 2.0 1.9 1,282 $635,495 $597,740 $492 84 days
Viewing 1 - 25 of 25
Viewing 1 - 25 of 25