Clearwater FL Market Report

or Create your own market report

This is but a sampling of properties from MLS we can custom build and send reports for you and can refine to a neighborhood, community, city, condominium and more! This is a great tool and resource for both BUYERS and SELLERS so they can get a feel or keep a pulse on the activity and demand for a given section of any real estate market!

 

Clearwater Florida real estate market report from MLS.

 

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2153 Karan Way 4 3 2,867 $799,900 $279 4 days
1796 Harbor Drive 3 2 2,016 $545,000 $270 5 days
331 Cleveland Street Unit 2203 3 2.5 2,425 $1,550,000 $639 5 days
1464 S Evergreen Avenue 3 2 1,288 $559,995 $434 5 days
2587 Ocean Breeze Lane 4 3.5 3,508 $999,900 $285 5 days
1028 Sunset Point Road Unit R8 3 2.5 3,203 $2,300,000 $718 5 days
1364 S Evergreen Avenue 3 2 1,706 $550,000 $322 6 days
1851 Stetson Drive 4 2 1,988 $525,000 $264 6 days
2998 Ashecroft Court 4 2.5 2,715 $824,900 $303 6 days
2855 Sunstream Lane 4 3.5 3,391 $1,695,000 $499 6 days
920 N Osceola Avenue Unit 703 3 3.5 2,722 $1,450,000 $532 7 days
1020 Sunset Point Road Unit 511 2 2 1,409 $1,475,000 $1,046 7 days
1025 Sunnydale Drive 3 2.5 2,279 $950,000 $416 8 days
2990 Longbrooke Way 4 2 1,878 $659,000 $350 12 days
2280 Montview Drive 3 2.5 2,283 $644,900 $282 17 days
1890 Princeton Drive 4 2 1,896 $525,000 $276 18 days
188 Brightwater Drive Unit 4 3 2.5 2,578 $2,099,000 $814 18 days
2889 Knollwood Court 3 2 1,826 $619,000 $338 19 days
1385 Embassy Drive 3 2 1,716 $625,000 $364 19 days
1907 Sandpiper Drive 3 2 2,143 $649,900 $303 19 days
2675 Firestone Drive 4 4 3,749 $750,000 $200 20 days
1475 Viewtop Drive 3 2 1,661 $589,000 $354 20 days
LOT 2 First Street 4 3 3,245 $1,499,900 $462 20 days
2378 Anthony Ave 4 4 2,782 $955,000 $343 20 days
1227 Arden Avenue 2 1.5 1,063 $560,000 $526 20 days
2400 Pine Hammock 5 4.5 3,597 $1,751,000 $486 21 days
2733 Via Cipriani Unit 815A 2 2 1,650 $610,000 $369 26 days
2973 Breezy Meadows 4 3 2,570 $829,000 $322 26 days
2251 Willowbrook 3 2 2,239 $590,000 $263 26 days
201 S Duncan Avenue 4 2 1,462 $525,000 $359 26 days
405 S Lake Drive 6 4.5 2,624 $975,000 $371 27 days
2953 Pier Pointe Lane 3 2.5 1,819 $629,900 $346 27 days
1319 Windsor Drive 3 2 1,818 $525,000 $288 27 days
1793 N Fort Harrison Avenue 4 3.5 2,050 $700,000 $341 27 days
2898 Green Meadow Court 4 4.5 3,239 $560,000 $172 28 days
3209 San Carlos Street 4 3 2,103 $815,000 $387 30 days
920 N Osceola Avenue Unit 202 2 2 1,935 $958,000 $495 33 days
2693 Sedgefield Court W 4 3 2,596 $869,900 $335 33 days
1140 Ne Cleveland Street 3 2.5 2,547 $700,000 $274 33 days
1634 Scott Street 3 3 1,224 $500,000 $408 33 days
1874 Stevenson Avenue Unit B 4 3 3,410 $2,295,000 $673 34 days
1874 Stevenson Avenue Unit A 4 3 3,410 $2,295,000 $673 34 days
901 Earlham Drive 5 3 3,612 $899,900 $249 34 days
2155 Scarlet Oaks Street 4 3 3,081 $1,399,900 $454 34 days
Lot 1 First Street E 4 3.5 2,622 $1,400,000 $533 34 days
1180 Gulf Boulevard Unit 904 2 2 1,427 $1,250,000 $875 35 days
837 Harbor Island 5 5.5 8,548 $8,950,000 $1,047 35 days
1660 Gulf Boulevard Unit 304 2 2 1,670 $1,175,000 $703 36 days
2937 163rd Avenue N 3 2 1,386 $555,000 $400 38 days
505 N Highland Avenue 5 2.5 2,361 $725,000 $307 40 days
Average: 3.3 2.8 2,429 $1,434,958 $565 147 days
Viewing 1 - 50 of 221
Viewing 1 - 50 of 221
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2109 Academy Drive 3 2 1,656 $580,000 $350 4 days
2889 Chancery Lane 4 3 2,922 $1,000,000 $342 3 days
2229 Cypress Point Drive E 3 2 1,584 $599,900 $378 5 days
1109 S San Remo Avenue 3 2 1,858 $519,000 $279 7 days
3255 Marigold Drive 3 2 1,624 $545,000 $335 3 days
1028 Sunset Point Road Unit R10 3 2.5 3,230 $2,300,000 $712 0 days
3133 Drew Street 3 2 1,733 $524,999 $302 8 days
1546 El Tair Trail 3 2 2,229 $780,000 $349 3 days
3311 Wind Chime Drive 3 2 1,605 $500,000 $311 7 days
1904 Coles Road 4 3.5 1,928 $549,000 $284 7 days
2154 Scarlet Oaks Street 4 3 3,121 $1,350,000 $432 24 days
3305 San Gabriel Street 3 2 2,249 $634,900 $282 25 days
2555 Frisco Drive 4 2 2,416 $675,000 $279 18 days
1407 Ambassador Drive 3 2 1,706 $520,000 $304 10 days
631 Lake Forest Road 3 2 1,601 $545,000 $340 12 days
1519 Caldera Court 3 2.5 2,050 $524,900 $256 10 days
3034 Eagles Landing Circle W 3 3 2,609 $600,000 $229 10 days
11 S Duncan Avenue 4 2 2,271 $598,500 $263 8 days
15453 Verona Avenue 4 3 2,292 $530,000 $231 7 days
1243 Brookside Drive 4 3 2,125 $669,000 $314 7 days
1560 Bel Keene Drive 4 3 2,270 $699,000 $307 25 days
2361 Hawthorne Dr 3 2 1,481 $550,000 $371 17 days
880 Mandalay Avenue Unit S602 2 1 1,054 $779,500 $739 17 days
1943 Jeffords Street 4 3 2,081 $604,900 $290 47 days
3312 Fox Hill Drive 3 2 1,805 $610,000 $337 22 days
2896 Sea Pines Circle W 4 3 2,701 $1,100,000 $407 12 days
2922 Parkcreek Drive 4 2.5 2,545 $885,000 $347 52 days
3049 Mockingbird Court 3 2 1,996 $700,000 $350 6 days
2216 El De Oro Drive 4 3 2,272 $700,000 $308 19 days
2374 Flint Lock Drive 3 2 2,239 $599,000 $267 13 days
1559 Souvenir Drive 4 3 1,905 $535,000 $280 48 days
2563 Ocean Breeze Lane 4 3.5 3,459 $889,900 $257 28 days
683 Island Way 3 3 2,357 $1,150,000 $487 48 days
13826 Whisperwood Drive 4 2.5 2,489 $940,000 $377 62 days
2725 Ashwood Court 4 3 2,527 $709,900 $280 45 days
2025 Nursery Road 3 2 2,637 $785,000 $297 49 days
3143 Chamblee Lane 3 2 1,748 $547,500 $313 23 days
1829 Nottingham Lane 4 4 3,567 $998,000 $279 65 days
1173 Glenmoor Court 4 3.5 2,728 $774,900 $284 74 days
1370 Whitacre Drive 3 2 2,013 $525,000 $260 60 days
2822 Anderson Court 5 3 3,038 $783,500 $257 88 days
221 Windward Passage 4 3.5 3,600 $2,149,000 $596 45 days
1668 Jeffords Street 3 2.5 2,007 $524,000 $261 84 days
1550 Midnight Pass Way 3 2 2,538 $575,000 $226 96 days
3092 Diamond Head Drive E 3 2 1,852 $550,000 $296 85 days
904 Richards Avenue 5 3 2,577 $512,400 $198 94 days
1860 N Fort Harrison Avenue Unit 102 3 2.5 2,512 $885,000 $352 131 days
14533 Teal Court 4 3.5 3,159 $1,049,000 $332 122 days
1960 Rebecca Drive 3 3 1,720 $529,900 $308 115 days
504 N Glenwood Avenue 2 2 1,956 $550,000 $281 19 days
Average: 3.4 2.7 2,390 $930,419 $387 67 days
Viewing 1 - 50 of 86
Viewing 1 - 50 of 86
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1339 Buckingham Drive 3 2 1,460 $540,000 $540,000 $369 0 days 10/7/24
1660 Gulf Boulevard Unit 804 2 2 1,670 $1,259,000 $1,075,000 $643 17 days 10/7/24
1735 Greenhill Drive 4 2 2,052 $675,000 $675,000 $328 8 days 10/4/24
1136 Jackson Road 3 2 2,180 $699,900 $575,000 $263 62 days 10/4/24
2812 Spanish Oak Court 4 2 1,878 $537,400 $525,000 $279 43 days 10/4/24
2802 Chancery Lane 4 3.5 4,366 $1,450,000 $1,410,000 $322 9 days 10/4/24
2625 Burntfork Drive 3 2 1,706 $530,000 $535,000 $313 121 days 10/4/24
2297 Minneola Road 4 2.5 2,279 $640,000 $640,000 $280 6 days 10/3/24
2265 Westbury Avenue 3 2.5 2,238 $625,000 $578,000 $258 36 days 10/3/24
3157 Oyster Bayou Way 3 2.5 1,806 $518,000 $480,000 $265 125 days 10/3/24
3344 San Jose Street 4 2 1,784 $575,000 $570,000 $319 31 days 10/2/24
2228 Cypress Point Drive W 3 3.5 1,995 $569,900 $565,000 $283 136 days 10/1/24
1328 Ranchwood Drive 3 2 1,770 $540,600 $530,000 $299 145 days 10/1/24
1340 Gulf Boulevard Unit 7-F 2 2 1,295 $1,175,000 $1,115,000 $861 8 days 9/30/24
2906 Clubhouse Drive W 3 2 1,995 $639,900 $630,000 $315 6 days 9/29/24
2473 Hidden Pines Lane 3 2 1,799 $610,000 $595,000 $330 3 days 9/27/24
708 Moss Avenue 3 2 1,676 $599,000 $599,000 $357 31 days 9/24/24
2200 Manor Court 3 2 1,800 $570,000 $555,000 $308 269 days 9/20/24
2242 Grovewood Road 4 2 1,932 $585,000 $570,000 $295 7 days 9/18/24
2932 Bethany Place 4 3 3,116 $950,000 $920,000 $295 15 days 9/18/24
2237 Lawton Drive 4 2 1,711 $590,000 $592,500 $346 42 days 9/17/24
1619 Turner Street 3 2 1,500 $505,500 $510,000 $340 193 days 9/17/24
1350 Gulf Boulevard Unit 902 4 4.5 4,793 $4,995,000 $3,826,000 $798 283 days 9/17/24
2916 Longbrooke Way 3 2 1,564 $550,000 $550,000 $351 16 days 9/16/24
3310 San Domingo Street 3 2 1,826 $519,888 $545,000 $298 120 days 9/16/24
2049 The Mall 2 2 1,204 $549,000 $540,000 $448 40 days 9/13/24
1549 Belleair Lane 5 3.5 3,441 $899,900 $830,000 $241 193 days 9/13/24
1633 Monterey Drive 4 2 1,866 $549,500 $549,500 $294 6 days 9/12/24
1404 Ambassador Drive 3 3 2,433 $550,000 $543,000 $223 2 days 9/12/24
2264 St Charles Drive 4 2.5 2,177 $575,000 $583,300 $267 4 days 9/12/24
1399 Fairfield Drive 4 2 1,604 $500,000 $500,000 $311 48 days 9/12/24
2444 Summerlin Drive 3 2 1,744 $525,000 $510,000 $292 86 days 9/12/24
2136 Long Bow Lane 3 3 2,313 $799,900 $767,500 $331 79 days 9/11/24
420 Druid Road W 3 2.5 1,549 $825,000 $860,000 $555 6 days 9/10/24
2369 Hillcreek Circle E 4 3 2,720 $949,900 $949,900 $349 2 days 9/10/24
1586 Gulf Boulevard Unit 2401 3 3 1,740 $1,550,000 $1,462,500 $840 107 days 9/10/24
810 Lake Forest Road 3 2 1,496 $540,000 $540,000 $360 4 days 9/9/24
770 Island Way Unit N204 2 2 1,335 $525,000 $485,000 $363 106 days 9/9/24
2913 Longbrooke Way 3 2 1,364 $510,900 $480,000 $351 110 days 9/6/24
11 Baymont Street Unit 1005 2 2.5 1,972 $2,100,000 $1,960,000 $993 114 days 9/5/24
3400 Fairfield Trail 4 3 2,386 $845,000 $830,000 $347 27 days 9/4/24
2455 Timbercrest Circle W 3 2 1,774 $535,000 $545,000 $307 38 days 9/4/24
2315 St Charles Drive 3 2 1,948 $589,900 $579,900 $297 78 days 9/4/24
318 Venetian Drive 4 2.5 3,118 $1,300,000 $1,300,000 $416 231 days 9/4/24
1860 Yale Drive 4 2 1,896 $580,000 $575,000 $303 108 days 9/3/24
868 Bayway Boulevard Unit 306 2 2 1,007 $535,000 $498,000 $494 160 days 9/3/24
835 Mandalay Avenue 6 6.5 4,948 $2,799,000 $2,000,000 $404 153 days 9/3/24
1613 S Lady Mary Drive 3 2 1,786 $557,900 $537,500 $300 39 days 8/31/24
2731 Westchester Drive N 4 3 2,401 $799,900 $790,000 $329 7 days 8/30/24
1805 Albright Drive 4 2 1,759 $569,900 $569,900 $323 3 days 8/30/24
Average: 3.3 2.5 2,146 $868,447 $818,769 $392 69 days
Viewing 1 - 50 of 141
Viewing 1 - 50 of 141